Skills for All Manuals
Competency Standards
Assessment Pack - Formative
Assessment Pack - Summative
Curriculum
Competency Standards
Qualifications Name | Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|---|
Agriculture Farm Machinery Operator | ||||||
1 | Agriculture Machinery Helper L-2 | Level 2 | ||||
2 | Agriculture Machinery Operator L-3 | Level 3 | ||||
3 | Agriculture Machinery Mechanic L-4 | Level 4 | ||||
4 | Agriculture Machinery Technician L-5 | Level 5 | ||||
Building Painting & decorating | ||||||
5 | Worker (Painter Helper) L-2 | Level 2 | ||||
6 | Painter L-3 | Level 3 | ||||
7 | Architect Supervisor L-4 | Level 4 | ||||
Construction Materials Testing | ||||||
8 | Construction Materials Testing (Sample collector) L-2 | Level 2 | ||||
9 | Construction Materials Testing (Lab Assistant) L-3 | Level 3 | ||||
10 | Construction Material Technician L-4 | Level 4 | ||||
11 | Construction Materials Testing (Lab Supervisor) L-5 | Level 5 | ||||
Crush Plant Operator | ||||||
12 | Crush Plant Assistant L-2 | Level 2 | ||||
13 | Crush Plant Opeartor L-3 | Level 3 | ||||
14 | Crush Pant maintenance supervisor /Technician L-4 | Level 4 | ||||
15 | Crush Plant & Site Manager L-5 | Level 5 | ||||
Food Technology | ||||||
16 | Food Technology (Lab Attendant) L-2 | Level 2 | ||||
17 | Food Technology (Lab Assistant) L-3 | Level 3 | ||||
18 | Food Technology (Lab Technician) L-4 | Level 4 | ||||
19 | Food Technology (Lab Supervisor) L-5 | Level 5 | ||||
Dies and Mold Technology | ||||||
20 | Machinist L-2 | Level 2 | ||||
21 | CNC Machinist L-3 | Level 3 | ||||
22 | Dies & Mold Maker L-4 | Level 4 | ||||
23 | Dies and Mold Technician L-5 | Level 5 | ||||
Digger | ||||||
24 | Assistant Digger Operator L-2 | Level 2 | ||||
25 | Digger/Excavator Operator L-3 | Level 3 | ||||
26 | Assistant Operational Supervisor L-4 | Level 4 | ||||
27 | Operational Supervisor L-5 | Level 5 | ||||
Internet of Things | ||||||
28 | Jr. Network Support Technician L-2 | Level 2 | ||||
29 | Jr. IoT Developer L-3 | Level 3 | ||||
30 | IoT Developer L-4 | Level 4 | ||||
31 | IoT Administrator L-5 | Level 5 | ||||
Metal Processing | ||||||
32 | Metal processing and forming assistant L-2 | Level 2 | ||||
33 | Metal processing and forming Technician L-3 | Level 3 | ||||
34 | Metal processing and forming Sr Technician L-4 | Level 4 | ||||
35 | Metal processing and forming Supervisor L-5 | Level 5 | ||||
Mining Technology | ||||||
36 | worker/loder L-2 | Level 2 | ||||
37 | Mining Technician L-3 | Level 3 | ||||
38 | Mining Surveyor Supervisor L-4 | Level 4 | ||||
39 | Manager Mining /Site Incharge L-5 | Level 5 | ||||
Pesticides & Fertilizer Technician | ||||||
40 | Pesticides and Fertilizer worker L-2 | Level 2 | ||||
41 | Pesticides and Fertilizer Technician L-3 | Level 3 | ||||
42 | Pesticides and Fertilizer Assistant L-4 | Level 4 | ||||
43 | Pesticides and Fertilizer Supervisor L-5 | Level 5 | ||||
Steel Eractor | ||||||
44 | Steel Eractor Assistant L-2 | Level 2 | ||||
45 | Steel Eractor Technician L-3 | Level 3 | ||||
46 | Steel Eractor supervisor L-4 | Level 4 | ||||
Textile Designing | ||||||
47 | Textile designing Assistant L-2 | Level 2 & Level 5 | ||||
48 | Textile designing Junior Expert L-3 | |||||
49 | Textile Designing Expert L-4 | |||||
50 | Textile Designing Supervisor L-5 | |||||
Textile Merchandiser | ||||||
51 | Assistant Merchandiser L-2 | Level 2 | ||||
52 | Junior Merchandiser L-3 | Level 3 | ||||
53 | Senior Merchandiser L-4 | Level 4 | ||||
54 | Associate Merchandiser L-5 | Level 5 | ||||
Textile Wet Processing | ||||||
55 | Textile wet processing Assistant/ Helper L-2 | Level 2 | ||||
56 | Textile wet processing Operator L-3 | Level 3 | ||||
57 | Textile wet processing Expert L-4 | Level 4 | ||||
58 | Textile Wet Processing Supervisor L-5 | Level 5 | ||||
Woods Works | ||||||
59 | Carpentry Helper L-2 | Level 2 | ||||
60 | Carpentry Technician L-3 | Level 3 | ||||
61 | Carpentry Supervisor/Foreman L-4 | Level 4 | ||||
Agriculture Soil water Testing | ||||||
62 | Agricultural Soil, Water and Fertilizer Testing ( Lab Assistant) | Level 2 | ||||
63 | Agricultural Soil Water and Fertilizer Testing (Lab Technician) | Level 3 | ||||
64 | Agricultural Soil, Water and Fertilizer Testing (Sr Lab Technician) | Level 4 | ||||
65 | Agricultural Soil Water and Fertilizer Testing Lab supervisor) | Level 5 | ||||
Content Writing | ||||||
66 | Copy Writer | Level 2 | ||||
67 | Freelance Writer | Level 3 | ||||
68 | Technical Writer | Level 4 | ||||
69 | Creative Writer | Level 5 | ||||
Digital Marketing | ||||||
70 | Content Writer and Email Marketer | Level 2 | ||||
71 | SEO Assistant | Level 3 | ||||
72 | Mobile Marketer/Blogger/Affiliate Marketer | Level 4 | ||||
73 | Google Ads Specialist / SEO Expert | Level 5 | ||||
Metallurgy and Metal Casting Technology | ||||||
74 | Jr Technician in Metallurgy and Metal casting | Level 2 | ||||
75 | Assistant Foreman in Metallurgy and Metal casting | Level 3 | ||||
76 | Foreman in Metallurgy and Metal casting | Level 4 | ||||
77 | Associate Engineer in Metallurgy and Metal casting | Level 5 | ||||
Web and App Designing | ||||||
78 | Computer Assistant | Level 2 | ||||
79 | Junior Programmer | Level 3 | ||||
80 | Theme Developer | Level 4 | ||||
81 | Full Stack Developer | Level 5 | ||||
Security Services | ||||||
82 | Security Guards (Armed/Un-armed) | Level 2 | ||||
83 | Security Supervisor | Level 3 | ||||
84 | Security Officer | Level 4 | ||||
85 | Security Manager | Level 5 | ||||
Seed Processing and Bio Technology | ||||||
86 | Seed Production Assistant | Level 2 | ||||
87 | Seed Processing Technician | Level 3 | ||||
88 | Seed sorting & warehouse supervisor | Level 4 | ||||
89 | Bio Technology & Tissue Culture Supervisor | Level 5 | ||||
Tunnel Farming and Agri Business | ||||||
90 | Farm Helper | Level 2 | ||||
91 | Green House Operator | Level 3 | ||||
92 | Tunnel Fitter /Fabricator | Level 4 | ||||
93 | Tunnel Farm & Agri Business Supervisor | Level 5 |
Assessment Pack - Formative
Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|
Agriculture Farm Machinery Operator | |||||
1 | Agriculture Machinery Helper L-2 | Level 2 | |||
2 | Agriculture Machinery Operator L-3 | Level 3 | |||
3 | Agriculture Machinery Mechanic L-4 | Level 4 | |||
4 | Agriculture Machinery Technician L-5 | Level 5 | |||
Building Painting & decorating | |||||
5 | Worker (Painter Helper) L-2 | Level 2 | |||
6 | Painter L-3 | Level 3 | |||
7 | Architect Supervisor L-4 | Level 4 | |||
Construction Materials Testing | |||||
8 | Construction Materials Testing (Sample collector) L-2 | ||||
9 | Construction Materials Testing (Lab Assistant) L-3 | ||||
10 | Construction Material Technician L-4 | ||||
11 | Construction Materials Testing (Lab Supervisor) L-5 | ||||
Crush Plant Operator | |||||
12 | Crush Plant Assistant L-2 | Level 2 | |||
13 | Crush Plant Opeartor L-3 | Level 3 | |||
14 | Crush Pant maintenance supervisor /Technician L-4 | Level 4 | |||
15 | Crush Plant & Site Manager L-5 | Level 5 | |||
Food Technology | |||||
16 | Food Technology (Lab Attendant) L-2 | Level 2 | |||
17 | Food Technology (Lab Assistant) L-3 | Level 3 | |||
18 | Food Technology (Lab Technician) L-4 | Level 4 | |||
19 | Food Technology (Lab Supervisor) L-5 | Level 5 | |||
Dies and Mold Technology | |||||
20 | Machinist L-2 | Level 2 | |||
21 | CNC Machinist L-3 | Level 3 | |||
22 | Dies & Mold Maker L-4 | Level 4 | |||
23 | Dies and Mold Technician L-5 | Level 5 | |||
Digger | |||||
24 | Assistant Digger Operator L-2 | Level 2 | |||
25 | Digger/Excavator Operator L-3 | Level 3 | |||
26 | Assistant Operational Supervisor L-4 | Level 4 | |||
27 | Operational Supervisor L-5 | Level 5 | |||
Internet of Things | |||||
28 | Jr. Network Support Technician L-2 | Level 2 | |||
29 | Jr. IoT Developer L-3 | Level 3 | |||
30 | IoT Developer L-4 | Level 4 | |||
31 | IoT Administrator L-5 | Level 5 | |||
Metal Forming & Processing | |||||
32 | Metal processing and forming assistant L-2 | Level 2 | |||
33 | Metal processing and forming Technician L-3 | Level 3 | |||
34 | Metal processing and forming Sr Technician L-4 | Level 4 | |||
35 | Metal processing and forming Supervisor L-5 | Level 5 | |||
Mining Technology | |||||
36 | worker/loder L-2 | Level 2 | |||
37 | Mining Technician L-3 | Level 3 | |||
38 | Mining Surveyor Supervisor L-4 | Level 4 | |||
39 | Manager Mining /Site Incharge L-5 | Level 5 | |||
Pesticides & Fertilizer Technician | |||||
40 | Pesticides and Fertilizer worker L-2 | Level 2 | |||
41 | Pesticides and Fertilizer Technician L-3 | Level 3 | |||
42 | Pesticides and Fertilizer Assistant L-4 | Level 4 | |||
43 | Pesticides and Fertilizer Supervisor L-5 | Level 5 | |||
Steel Eractor | |||||
44 | Steel Eractor Assistant L-2 | Level 2 | |||
45 | Steel Eractor Technician L-3 | Level 3 | |||
46 | Steel Eractor supervisor L-4 | Level 4 | |||
Textile Designing | |||||
47 | Textile designing Assistant L-2 | ||||
48 | Textile designing Junior Expert L-3 | ||||
49 | Textile Designing Expert L-4 | ||||
50 | Textile Designing Supervisor L-5 | ||||
Textile Merchandiser | |||||
51 | Assistant Merchandiser L-2 | Level 2 | |||
52 | Junior Merchandiser L-3 | Level 3 | |||
53 | Senior Merchandiser L-4 | Level 4 | |||
54 | Associate Merchandiser L-5 | Level 5 | |||
Textile Wet Processing | |||||
55 | Textile wet processing Assistant/ Helper L-2 | Level 2 | |||
56 | Textile wet processing Operator L-3 | Level 3 | |||
57 | Textile wet processing Expert L-4 | Level 4 | |||
58 | Textile Wet Processing Supervisor L-5 | Level 5 | |||
Woods Works | |||||
59 | Carpentry Helper L-2 | Level 2 | |||
60 | Carpentry Technician L-3 | Level 3 | |||
61 | Carpentry Supervisor/Foreman L-4 | Level 4 | |||
Agriculture Soil water Testing | |||||
62 | Agricultural Soil, Water and Fertilizer Testing ( Lab Assistant) | Level 2 | |||
63 | Agricultural Soil Water and Fertilizer Testing (Lab Technician) | Level 3 | |||
64 | Agricultural Soil, Water and Fertilizer Testing (Sr Lab Technician) | Level 4 | |||
65 | Agricultural Soil Water and Fertilizer Testing Lab supervisor) | Level 5 | |||
Content Writing | |||||
66 | Copy Writer | Level 2 | |||
67 | Freelance Writer | Level 3 | |||
68 | Technical Writer | Level 4 | |||
69 | Creative Writer | Level 5 | |||
Digital Marketing | |||||
70 | Content Writer and Email Marketer | Level 2 | |||
71 | SEO Assistant | Level 3 | |||
72 | Mobile Marketer/Blogger/Affiliate Marketer | Level 4 | |||
73 | Google Ads Specialist / SEO Expert | Level 5 | |||
Metallurgy and Metal Casting Technology | |||||
74 | Jr Technician in Metallurgy and Metal casting | Level 2 | |||
75 | Assistant Foreman in Metallurgy and Metal casting | Level 3 | |||
76 | Foreman in Metallurgy and Metal casting | Level 4 | |||
77 | Associate Engineer in Metallurgy and Metal casting | Level 5 | |||
Web and App Designing | |||||
78 | Computer Assistant | Level 2 | |||
79 | Junior Programmer | Level 3 | |||
80 | Theme Developer | Level 4 | |||
81 | Full Stack Developer | Level 5 | |||
Security Services | |||||
82 | Security Guards (Armed/Un-armed) | ||||
83 | Security Supervisor | ||||
84 | Security Officer | ||||
85 | Security Manager | ||||
Seed Processing and Bio Technology | |||||
86 | Seed Production Assistant | Level 2 | |||
87 | Seed Processing Technician | Level 3 | |||
88 | Seed sorting & warehouse supervisor | Level 4 | |||
89 | Bio Technology & Tissue Culture Supervisor | Level 5 | |||
Tunnel Farming and Agri Business | |||||
90 | Farm Helper | Level 2 | |||
91 | Green House Operator | Level 3 | |||
92 | Tunnel Fitter /Fabricator | Level 4 | |||
93 | Tunnel Farm & Agri Business Supervisor | Level 5 |
Assessment Pack - Summative
Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|
Agriculture Farm Machinery Operator | |||||
1 | Agriculture Machinery Helper L-2 | Level 2 | |||
2 | Agriculture Machinery Operator L-3 | Level 3 | |||
3 | Agriculture Machinery Mechanic L-4 | Level 4 | |||
4 | Agriculture Machinery Technician L-5 | Level 5 | |||
Building Painting & decorating | |||||
5 | Worker (Painter Helper) L-2 | Level 2 | |||
6 | Painter L-3 | Level 3 | |||
7 | Architect Supervisor L-4 | Level 4 | |||
Construction Materials Testing | |||||
8 | Construction Materials Testing (Sample collector) L-2 | ||||
9 | Construction Materials Testing (Lab Assistant) L-3 | ||||
10 | Construction Material Technician L-4 | ||||
11 | Construction Materials Testing (Lab Supervisor) L-5 | ||||
Crush Plant Operator | |||||
12 | Crush Plant Assistant L-2 | Level 2 | |||
13 | Crush Plant Opeartor L-3 | Level 3 | |||
14 | Crush Pant maintenance supervisor /Technician L-4 | Level 4 | |||
15 | Crush Plant & Site Manager L-5 | Level 5 | |||
Food Technology | |||||
16 | Food Technology (Lab Attendant) L-2 | Level 2 | |||
17 | Food Technology (Lab Assistant) L-3 | Level 3 | |||
18 | Food Technology (Lab Technician) L-4 | Level 4 | |||
19 | Food Technology (Lab Supervisor) L-5 | Level 5 | |||
Dies and Mold Technology | |||||
20 | Machinist L-2 | Level 2 | |||
21 | CNC Machinist L-3 | Level 3 | |||
22 | Dies & Mold Maker L-4 | Level 4 | |||
23 | Dies and Mold Technician L-5 | Level 5 | |||
Digger | |||||
24 | Assistant Digger Operator L-2 | ||||
25 | Digger/Excavator Operator L-3 | ||||
26 | Assistant Operational Supervisor L-4 | ||||
27 | Operational Supervisor L-5 | ||||
Internet of Things | |||||
28 | Jr. Network Support Technician L-2 | Level 2 | |||
29 | Jr. IoT Developer L-3 | Level 3 | |||
30 | IoT Developer L-4 | Level 4 | |||
31 | IoT Administrator L-5 | Level 5 | |||
Metal Processing | |||||
32 | Metal processing and forming assistant L-2 | Level 2 | |||
33 | Metal processing and forming Technician L-3 | Level 3 | |||
34 | Metal processing and forming Sr Technician L-4 | Level 4 | |||
35 | Metal processing and forming Supervisor L-5 | Level 5 | |||
Mining Technology | |||||
36 | worker/loder L-2 | Level 2 | |||
37 | Mining Technician L-3 | Level 3 | |||
38 | Mining Surveyor Supervisor L-4 | Level 4 | |||
39 | Manager Mining /Site Incharge L-5 | Level 5 | |||
Pesticides & Fertilizer Technician | |||||
40 | Pesticides and Fertilizer worker L-2 | Level 2 | |||
41 | Pesticides and Fertilizer Technician L-3 | Level 3 | |||
42 | Pesticides and Fertilizer Assistant L-4 | Level 4 | |||
43 | Pesticides and Fertilizer Supervisor L-5 | ||||
Steel Eractor | |||||
44 | Steel Eractor Assistant L-2 | ||||
45 | Steel Eractor Technician L-3 | ||||
46 | Steel Eractor supervisor L-4 | ||||
Textile Designing | |||||
47 | Textile designing Assistant L-2 | ||||
48 | Textile designing Junior Expert L-3 | ||||
49 | Textile Designing Expert L-4 | ||||
50 | Textile Designing Supervisor L-5 | ||||
Textile Merchandiser | |||||
51 | Assistant Merchandiser L-2 | Level 2 | |||
52 | Junior Merchandiser L-3 | Level 3 | |||
53 | Senior Merchandiser L-4 | Level 4 | |||
54 | Associate Merchandiser L-5 | Level 5 | |||
Textile Wet Processing | |||||
55 | Textile wet processing Assistant/ Helper L-2 | Level 2 | |||
56 | Textile wet processing Operator L-3 | Level 3 | |||
57 | Textile wet processing Expert L-4 | Level 4 | |||
58 | Textile Wet Processing Supervisor L-5 | Level 5 | |||
Woods Works | |||||
59 | Carpentry Helper L-2 | Level 2 | |||
60 | Carpentry Technician L-3 | Level 3 | |||
61 | Carpentry Supervisor/Foreman L-4 | Level 4 | |||
Agriculture Soil water Testing | |||||
62 | Agricultural Soil, Water and Fertilizer Testing ( Lab Assistant) | Level 2 | |||
63 | Agricultural Soil Water and Fertilizer Testing (Lab Technician) | Level 3 | |||
64 | Agricultural Soil, Water and Fertilizer Testing (Sr Lab Technician) | Level 4 | |||
65 | Agricultural Soil Water and Fertilizer Testing Lab supervisor) | Level 5 | |||
Content Writing | |||||
66 | Copy Writer | Level 2 | |||
67 | Freelance Writer | Level 3 | |||
68 | Technical Writer | Level 4 | |||
69 | Creative Writer | Level 5 | |||
Digital Marketing | |||||
70 | Content Writer and Email Marketer | Level 2 | |||
71 | SEO Assistant | Level 3 | |||
72 | Mobile Marketer/Blogger/Affiliate Marketer | Level 4 | |||
73 | Google Ads Specialist / SEO Expert | Level 5 | |||
Metallurgy and Metal Casting Technology | |||||
74 | Jr Technician in Metallurgy and Metal casting | Level 2 | |||
75 | Assistant Foreman in Metallurgy and Metal casting | Level 3 | |||
76 | Foreman in Metallurgy and Metal casting | Level 4 | |||
77 | Associate Engineer in Metallurgy and Metal casting | Level 5 | |||
Web and App Designing | |||||
78 | Computer Assistant | Level 2 | |||
79 | Junior Programmer | Level 3 | |||
80 | Theme Developer | Level 4 | |||
81 | Full Stack Developer | Level 5 | |||
Security Services | |||||
82 | Security Guards (Armed/Un-armed) | ||||
83 | Security Supervisor | ||||
84 | Security Officer | ||||
85 | Security Manager | ||||
Seed Processing and Bio Technology | |||||
86 | Seed Production Assistant | Level 2 | |||
87 | Seed Processing Technician | Level 3 | |||
88 | Seed sorting & warehouse supervisor | Level 4 | |||
89 | Bio Technology & Tissue Culture Supervisor | Level 5 | |||
Tunnel Farming and Agri Business | |||||
90 | Farm Helper | Level 2 | |||
91 | Green House Operator | Level 3 | |||
92 | Tunnel Fitter /Fabricator | Level 4 | |||
93 | Tunnel Farm & Agri Business Supervisor | Level 5 |
Curriculum
Qualification Name | Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|---|
Agriculture Farm Machinery Operator | ||||||
1 | Agriculture Machinery Helper L-2 | Level 2 | ||||
2 | Agriculture Machinery Operator L-3 | Level 3 | ||||
3 | Agriculture Machinery Mechanic L-4 | Level 4 | ||||
4 | Agriculture Machinery Technician L-5 | Level 5 | ||||
Building Painting & decorating | ||||||
5 | Worker (Painter Helper) L-2 | Level 2 | ||||
6 | Painter L-3 | Level 3 | ||||
7 | Architect Supervisor L-4 | Level 4 | ||||
Construction Materials Testing | ||||||
8 | Construction Materials Testing (Sample collector) L-2 | Level 2 | ||||
9 | Construction Materials Testing (Lab Assistant) L-3 | Level 3 | ||||
10 | Construction Material Technician L-4 | Level 4 | ||||
11 | Construction Materials Testing (Lab Supervisor) L-5 | Level 5 | ||||
Crush Plant Operator | ||||||
12 | Crush Plant Assistant L-2 | Level 2 | ||||
13 | Crush Plant Opeartor L-3 | Level 3 | ||||
14 | Crush Pant maintenance supervisor /Technician L-4 | Level 4 | ||||
15 | Crush Plant & Site Manager L-5 | Level 5 | ||||
Food Technology | ||||||
16 | Food Technology (Lab Attendant) L-2 | Level 2 | ||||
17 | Food Technology (Lab Assistant) L-3 | Level 3 | ||||
18 | Food Technology (Lab Technician) L-4 | Level 4 | ||||
19 | Food Technology (Lab Supervisor) L-5 | Level 5 | ||||
Dies and Mold Technology | ||||||
20 | Machinist L-2 | Level 2 | ||||
21 | CNC Machinist L-3 | Level 3 | ||||
22 | Dies & Mold Maker L-4 | Level 4 | ||||
23 | Dies and Mold Technician L-5 | Level 5 | ||||
Digger | ||||||
24 | Assistant Digger Operator L-2 | Level 2 | ||||
25 | Digger/Excavator Operator L-3 | Level 3 | ||||
26 | Assistant Operational Supervisor L-4 | Level 4 | ||||
27 | Operational Supervisor L-5 | Level 5 | ||||
Internet of Things | ||||||
28 | Jr. Network Support Technician L-2 | Level 2 | ||||
29 | Jr. IoT Developer L-3 | Level 3 | ||||
30 | IoT Developer L-4 | Level 4 | ||||
31 | IoT Administrator L-5 | Level 5 | ||||
Metal Processing | ||||||
32 | Metal processing and forming assistant L-2 | Level 2 | ||||
33 | Metal processing and forming Technician L-3 | Level 3 | ||||
34 | Metal processing and forming Sr Technician L-4 | Level 4 | ||||
35 | Metal processing and forming Supervisor L-5 | Level 5 | ||||
Mining Technology | ||||||
36 | worker/loder L-2 | Level 2 | ||||
37 | Mining Technician L-3 | Level 3 | ||||
38 | Mining Surveyor Supervisor L-4 | Level 4 | ||||
39 | Manager Mining /Site Incharge L-5 | Level 5 | ||||
Pesticides & Fertilizer Technician | ||||||
40 | Pesticides and Fertilizer worker L-2 | Level 2 | ||||
41 | Pesticides and Fertilizer Technician L-3 | Level 3 | ||||
42 | Pesticides and Fertilizer Assistant L-4 | Level 4 | ||||
43 | Pesticides and Fertilizer Supervisor L-5 | Level 5 | ||||
Steel Eractor | ||||||
44 | Steel Eractor Assistant L-2 | Level 2 | ||||
45 | Steel Eractor Technician L-3 | Level 3 | ||||
46 | Steel Eractor supervisor L-4 | Level 4 | ||||
Textile Designing | ||||||
47 | Textile designing Assistant L-2 | Level 2 | ||||
48 | Textile designing Junior Expert L-3 | Level 3 | ||||
49 | Textile Designing Expert L-4 | Level 4 | ||||
50 | Textile Designing Supervisor L-5 | Level 5 | ||||
Textile Merchandiser | ||||||
51 | Assistant Merchandiser L-2 | Level 2 | ||||
52 | Junior Merchandiser L-3 | Level 3 | ||||
53 | Senior Merchandiser L-4 | Level 4 | ||||
54 | Associate Merchandiser L-5 | Level 5 | ||||
Textile Wet Processing | ||||||
55 | Textile wet processing Assistant/ Helper L-2 | |||||
56 | Textile wet processing Operator L-3 | |||||
57 | Textile wet processing Expert L-4 | |||||
58 | Textile Wet Processing Supervisor L-5 | |||||
Woods Works | ||||||
59 | Carpentry Helper L-2 | Level 2 | ||||
60 | Carpentry Technician L-3 | Level 3 | ||||
61 | Carpentry Supervisor/Foreman L-4 | Level 4 | ||||
Agriculture Soil water Testing | ||||||
62 | Agricultural Soil, Water and Fertilizer Testing ( Lab Assistant) | Level 2 | ||||
63 | Agricultural Soil Water and Fertilizer Testing (Lab Technician) | Level 3 | ||||
64 | Agricultural Soil, Water and Fertilizer Testing (Sr Lab Technician) | Level 4 | ||||
65 | Agricultural Soil Water and Fertilizer Testing Lab supervisor) | Level 5 | ||||
Content Writing | ||||||
66 | Copy Writer | Level 2 | ||||
67 | Freelance Writer | Level 3 | ||||
68 | Technical Writer | Level 4 | ||||
69 | Creative Writer | Level 5 | ||||
Digital Marketing | ||||||
70 | Content Writer and Email Marketer | Level 2 | ||||
71 | SEO Assistant | Level 3 | ||||
72 | Mobile Marketer/Blogger/Affiliate Marketer | Level 4 | ||||
73 | Google Ads Specialist / SEO Expert | Level 5 | ||||
Metallurgy and Metal Casting Technology | ||||||
74 | Jr Technician in Metallurgy and Metal casting | Level 2 | ||||
75 | Assistant Foreman in Metallurgy and Metal casting | Level 3 | ||||
76 | Foreman in Metallurgy and Metal casting | Level 4 | ||||
77 | Associate Engineer in Metallurgy and Metal casting | Level 5 | ||||
Web and App Designing | ||||||
78 | Computer Assistant | Level 2 | ||||
79 | Junior Programmer | Level 3 | ||||
80 | Theme Developer | Level 4 | ||||
81 | Full Stack Developer | Level 5 | ||||
Security Services | ||||||
82 | Security Guards (Armed/Un-armed) | Level 2 | ||||
83 | Security Supervisor | Level 3 | ||||
84 | Security Officer | Level 4 | ||||
85 | Security Manager | Level 5 | ||||
Seed Processing and Bio Technology | ||||||
86 | Seed Production Assistant | Level 2 | ||||
87 | Seed Processing Technician | Level 3 | ||||
88 | Seed sorting & warehouse supervisor | Level 4 | ||||
89 | Bio Technology & Tissue Culture Supervisor | Level 5 | ||||
Tunnel Farming and Agri Business | ||||||
90 | Farm Helper | Level 2 | ||||
91 | Green House Operator | Level 3 | ||||
92 | Tunnel Fitter /Fabricator | Level 4 | ||||
93 | Tunnel Farm & Agri Business Supervisor | Level 5 |