Skills for All Manuals
Competency Standards
Assessment Pack - Formative
Assessment Pack - Summative
Curriculum
Competency Standards
Qualifications Name | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Agriculture Farm Machinery Operator | |||||
1 | Agriculture Machinery Helper L-2 | Level 2 | |||
2 | Agriculture Machinery Operator L-3 | Level 3 | |||
3 | Agriculture Machinery Mechanic L-4 | Level 4 | |||
4 | Agriculture Machinery Technician L-5 | Level 5 | |||
Building Painting & decorating | |||||
5 | Worker (Painter Helper) L-2 | Level 2 | |||
6 | Painter L-3 | Level 3 | |||
7 | Architect Supervisor L-4 | Level 4 | |||
Construction Materials Testing | |||||
8 | Construction Materials Testing (Sample collector) L-2 | Level 2 | |||
9 | Construction Materials Testing (Lab Assistant) L-3 | Level 3 | |||
10 | Construction Material Technician L-4 | Level 4 | |||
11 | Construction Materials Testing (Lab Supervisor) L-5 | Level 5 | |||
Crush Plant Operator | |||||
12 | Crush Plant Assistant L-2 | Level 2 | |||
13 | Crush Plant Opeartor L-3 | Level 3 | |||
14 | Crush Pant maintenance supervisor /Technician L-4 | Level 4 | |||
15 | Crush Plant & Site Manager L-5 | Level 5 | |||
Food Technology | |||||
16 | Food Technology (Lab Attendant) L-2 | Level 2 | |||
17 | Food Technology (Lab Assistant) L-3 | Level 3 | |||
18 | Food Technology (Lab Technician) L-4 | Level 4 | |||
19 | Food Technology (Lab Supervisor) L-5 | Level 5 | |||
Dies and Mold Technology | |||||
20 | Machinist L-2 | Level 2 | |||
21 | CNC Machinist L-3 | Level 3 | |||
22 | Dies & Mold Maker L-4 | Level 4 | |||
23 | Dies and Mold Technician L-5 | Level 5 | |||
Digger | |||||
24 | Assistant Digger Operator L-2 | Level 2 | |||
25 | Digger/Excavator Operator L-3 | Level 3 | |||
26 | Assistant Operational Supervisor L-4 | Level 4 | |||
27 | Operational Supervisor L-5 | Level 5 | |||
Internet of Things | |||||
28 | Jr. Network Support Technician L-2 | Level 2 | |||
29 | Jr. IoT Developer L-3 | Level 3 | |||
30 | IoT Developer L-4 | Level 4 | |||
31 | IoT Administrator L-5 | Level 5 |
Assessment Pack - Formative
Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|
Agriculture Farm Machinery Operator | |||||
1 | Agriculture Machinery Helper L-2 | Level 2 | |||
2 | Agriculture Machinery Operator L-3 | Level 3 | |||
3 | Agriculture Machinery Mechanic L-4 | Level 4 | |||
4 | Agriculture Machinery Technician L-5 | Level 5 | |||
Building Painting & decorating | |||||
5 | Worker (Painter Helper) L-2 | Level 2 | |||
6 | Painter L-3 | Level 3 | |||
7 | Architect Supervisor L-4 | Level 4 | |||
Construction Materials Testing | |||||
8 | Construction Materials Testing (Sample collector) L-2 | ||||
9 | Construction Materials Testing (Lab Assistant) L-3 | ||||
10 | Construction Material Technician L-4 | ||||
11 | Construction Materials Testing (Lab Supervisor) L-5 | ||||
Crush Plant Operator | |||||
12 | Crush Plant Assistant L-2 | Level 2 | |||
13 | Crush Plant Opeartor L-3 | Level 3 | |||
14 | Crush Pant maintenance supervisor /Technician L-4 | Level 4 | |||
15 | Crush Plant & Site Manager L-5 | Level 5 | |||
Food Technology | |||||
16 | Food Technology (Lab Attendant) L-2 | Level 2 | |||
17 | Food Technology (Lab Assistant) L-3 | Level 3 | |||
18 | Food Technology (Lab Technician) L-4 | Level 4 | |||
19 | Food Technology (Lab Supervisor) L-5 | Level 5 | |||
Dies and Mold Technology | |||||
20 | Machinist L-2 | Level 2 | |||
21 | CNC Machinist L-3 | Level 3 | |||
22 | Dies & Mold Maker L-4 | Level 4 | |||
23 | Dies and Mold Technician L-5 | Level 5 | |||
Digger | |||||
24 | Assistant Digger Operator L-2 | Level 2 | |||
25 | Digger/Excavator Operator L-3 | Level 3 | |||
26 | Assistant Operational Supervisor L-4 | Level 4 | |||
27 | Operational Supervisor L-5 | Level 5 | |||
Internet of Things | |||||
28 | Jr. Network Support Technician L-2 | Level 2 | |||
29 | Jr. IoT Developer L-3 | Level 3 | |||
30 | IoT Developer L-4 | Level 4 | |||
31 | IoT Administrator L-5 | Level 5 |
Assessment Pack - Summative
Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|
Agriculture Farm Machinery Operator | |||||
1 | Agriculture Machinery Helper L-2 | Level 2 | |||
2 | Agriculture Machinery Operator L-3 | Level 3 | |||
3 | Agriculture Machinery Mechanic L-4 | Level 4 | |||
4 | Agriculture Machinery Technician L-5 | Level 5 | |||
Building Painting & decorating | |||||
5 | Worker (Painter Helper) L-2 | Level 2 | |||
6 | Painter L-3 | Level 3 | |||
7 | Architect Supervisor L-4 | Level 4 | |||
Construction Materials Testing | |||||
8 | Construction Materials Testing (Sample collector) L-2 | ||||
9 | Construction Materials Testing (Lab Assistant) L-3 | ||||
10 | Construction Material Technician L-4 | ||||
11 | Construction Materials Testing (Lab Supervisor) L-5 | ||||
Crush Plant Operator | |||||
12 | Crush Plant Assistant L-2 | Level 2 | |||
13 | Crush Plant Opeartor L-3 | Level 3 | |||
14 | Crush Pant maintenance supervisor /Technician L-4 | Level 4 | |||
15 | Crush Plant & Site Manager L-5 | Level 5 | |||
Food Technology | |||||
16 | Food Technology (Lab Attendant) L-2 | Level 2 | |||
17 | Food Technology (Lab Assistant) L-3 | Level 3 | |||
18 | Food Technology (Lab Technician) L-4 | Level 4 | |||
19 | Food Technology (Lab Supervisor) L-5 | Level 5 | |||
Dies and Mold Technology | |||||
20 | Machinist L-2 | Level 2 | |||
21 | CNC Machinist L-3 | Level 3 | |||
22 | Dies & Mold Maker L-4 | Level 4 | |||
23 | Dies and Mold Technician L-5 | Level 5 | |||
Digger | |||||
24 | Assistant Digger Operator L-2 | ||||
25 | Digger/Excavator Operator L-3 | ||||
26 | Assistant Operational Supervisor L-4 | ||||
27 | Operational Supervisor L-5 | ||||
Internet of Things | |||||
28 | Jr. Network Support Technician L-2 | Level 2 | |||
29 | Jr. IoT Developer L-3 | Level 3 | |||
30 | IoT Developer L-4 | Level 4 | |||
31 | IoT Administrator L-5 | Level 5 |
Curriculum
Qualification Name | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Agriculture Farm Machinery Operator | |||||
1 | Agriculture Machinery Helper L-2 | Level 2 | |||
2 | Agriculture Machinery Operator L-3 | Level 3 | |||
3 | Agriculture Machinery Mechanic L-4 | Level 4 | |||
4 | Agriculture Machinery Technician L-5 | Level 5 | |||
Building Painting & decorating | |||||
5 | Worker (Painter Helper) L-2 | Level 2 | |||
6 | Painter L-3 | Level 3 | |||
7 | Architect Supervisor L-4 | Level 4 | |||
Construction Materials Testing | |||||
8 | Construction Materials Testing (Sample collector) L-2 | Level 2 | |||
9 | Construction Materials Testing (Lab Assistant) L-3 | Level 3 | |||
10 | Construction Material Technician L-4 | Level 4 | |||
11 | Construction Materials Testing (Lab Supervisor) L-5 | Level 5 | |||
Crush Plant Operator | |||||
12 | Crush Plant Assistant L-2 | Level 2 | |||
13 | Crush Plant Opeartor L-3 | Level 3 | |||
14 | Crush Pant maintenance supervisor /Technician L-4 | Level 4 | |||
15 | Crush Plant & Site Manager L-5 | Level 5 | |||
Food Technology | |||||
16 | Food Technology (Lab Attendant) L-2 | Level 2 | |||
17 | Food Technology (Lab Assistant) L-3 | Level 3 | |||
18 | Food Technology (Lab Technician) L-4 | Level 4 | |||
19 | Food Technology (Lab Supervisor) L-5 | Level 5 | |||
Dies and Mold Technology | |||||
20 | Machinist L-2 | Level 2 | |||
21 | CNC Machinist L-3 | Level 3 | |||
22 | Dies & Mold Maker L-4 | Level 4 | |||
23 | Dies and Mold Technician L-5 | Level 5 | |||
Digger | |||||
24 | Assistant Digger Operator L-2 | Level 2 | |||
25 | Digger/Excavator Operator L-3 | Level 3 | |||
26 | Assistant Operational Supervisor L-4 | Level 4 | |||
27 | Operational Supervisor L-5 | Level 5 | |||
Internet of Things | |||||
28 | Jr. Network Support Technician L-2 | Level 2 | |||
29 | Jr. IoT Developer L-3 | Level 3 | |||
30 | IoT Developer L-4 | Level 4 | |||
31 | IoT Administrator L-5 | Level 5 |