- IT Sector
- Manufacturing Sector
- Construction Sector
- Service Sector
SR No | Trade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|---|
1 | Android Applications Developers | |||||
2 | Artificial Intelligence | |||||
3 | Computer Aided Design & Manufacturing (CAD /CAM) | |||||
4 | Graphic Design | |||||
5 | Industrial Automation | |||||
6 | Information Communication Technology | |||||
7 | Instrumentation Technology | |||||
8 | Media Science | |||||
9 | Mobile Phone Technician | |||||
11 | Robotics Technology | |||||
12 | Telecom Technology |
Sr No. | Trade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|---|
1 | Auto Mechanic | Download | Download | Download | ||
2 | Automotive Mechatronics | Download | Download | Download | ||
3 | Automotive Parts Production Machine Operator | Download | Download | |||
4 | Ceramics | Download | Download | Download | Download | |
5 | Electrical Technology | Download | ||||
6 | Electronics Technology | Download | ||||
7 | Fan Manufacturing Technician | Download | Download | Download | ||
8 | Furniture Technician | Download | Download | Download | Download | |
9 | Garment Manufacturing | Download | ||||
10 | Gem and Jewelry Making | Download | Download | |||
11 | Leather Processing Technologist | Download | Download | Download | ||
12 | Leather Products Development Expert | Download | Download | Download | ||
13 | Mechanical Technology | Download | ||||
14 | Mechanical Technology (Machinist) | Download | Download | Download | ||
15 | Mechatronics Technology | Download | ||||
16 | Plastics Processor | Download | Download | Download | ||
17 | Precision Instrumentation Technician | Download | Download | |||
18 | Surgical Instrument Manufacturing Expert | Download | Download | Download | ||
19 | Textile Wet Processing | Download | Download | |||
20 | Welder | Download | Download | Download |
Sr # | Trade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|---|
1 | Civil Technology | Level 5 | ||||
2 | Construction Technology | Level 5 | ||||
3 | Electrician | Level 2 | Level 3 | Level 4 | ||
4 | HVACR | Level 1 | Level 4 | Level 5 | ||
5 | Pipe Fitter | Level 2 | Level 3 | Level 4 |
Sr No | Trade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|---|
1 | Auto Electrician | ![]() |
![]() |
|||
2 | Chef | ![]() |
![]() |
![]() |
![]() |
![]() |
3 | Dyes and Mould Maker | ![]() |
![]() |
![]() |
||
4 | Electrical Machine Winding Technician | ![]() |
![]() |
![]() |
![]() |
|
5 | Entrepreneurship | ![]() |
![]() |
![]() |
||
6 | Food Processing and Packaging Technician | ![]() |
![]() |
![]() |
![]() |
|
7 | Freight Forwarding & Shipping | ![]() |
![]() |
|||
8 | Generator Mechanic | ![]() |
![]() |
![]() |
![]() |
|
9 | Hair & Beauty Services | ![]() |
![]() |
|||
10 | Hand & Machine Embroidery | ![]() |
![]() |
![]() |
![]() |
|
11 | Heavy Machine Operator | ![]() |
![]() |
![]() |
![]() |
|
12 | Hospitality Expert | ![]() |
![]() |
![]() |
![]() |
|
13 | Hotel Management | ![]() |
||||
14 | Industrial Garments Expert | ![]() |
![]() |
![]() |
||
15 | Industrial Merchandizer | ![]() |
![]() |
![]() |
![]() |
|
16 | Media Developer | ![]() |
![]() |
![]() |
||
17 | Motorcycle Mechanic | ![]() |
![]() |
|||
18 | Offset Printing Machine Operator | ![]() |
![]() |
|||
19 | Pharmaceutical Manufacturing Technician | ![]() |
![]() |
![]() |
![]() |
|
20 | Post Press Operations – (Packaging) | ![]() |
![]() |
![]() |
![]() |
|
21 | Post Press Operations – (Publishing) | ![]() |
![]() |
![]() |
![]() |
|
22 | Retail Sales Operations Management | ![]() |
![]() |
![]() |
![]() |
|
23 | Satellite Dish Installer | ![]() |
![]() |
![]() |
![]() |
|
24 | Shoe Technician | ![]() |
||||
25 | Tourism Management | ![]() |
||||
26 | Water Quality Management | ![]() |